|
|
|
click to view
 | SAVED $24,300 1722 Underwood Road Sykesville | List $1,088,800 10/01/2006

| Sold $980,000 04/27/07 | 4 Bed 5 full, 1 half Bath |  |
 | SAVED$15,750 5530 Hodges Road Eldersburg | List $650,000 04/07/2006 | Sold $630,000 07/28/06 | 4 Bed 3 full, one half bath |  |
 | SAVED$14,800 6113 Emerald Lane Eldersburg | List $599,900 03/09/2006 | Sold $590,000 06/19/06 | 4 Bed 2 1/2 Bath |  |
 | SAVED $13,780 3935 Benson Mill Court Finksburg | List $574,900 01/24/2009 | Sold $565,000 07/17/09 | 5 Bed 2 full, 1 half Bath |  |
 | SAVED $12,450 1990 Alfalfa Court Marriottsville | List $529,900 07/06/2007 | Sold $527,000 08/29/07 | 4 Bed 3 full, 1 half Bath |  |
 | SAVED $12,200 625 Green Valley Way Eldersburg | List $545,000 07/05/2007 | Sold $520,000 08/29/07 | 4 Bed 3 full Bath |  |
 | SAVED $12,205 482 Talon Ln Sykesville | List $549,900 03/23/2007

| Sold $520,000 05/31/07 | 4 Bed 2 full, 1 half Bath |  |
 | SAVED$13,000 294 Carnies Way Sykesville | List $519,900 05/06/2006 | Sold $520,000 07/07/06 | 4 Bed 3 Bath |  |
 | SAVED$12,875 7108 Harlan Lane Sykesville | List $539,900 05/09/2007

| Sold $515,000 06/29/07 | 4 Bed 2FULL 1 HALF bath |  |
 | SAVED $11,820 501 Hawk Ridge Lane Sykesville | List $525,000 07/01/2007 | Sold $509,000 10/26/07 | 4 Bed 2 full, 2 half Bath |  |
 | SAVED$12,625 1940 Blacksmith Drive Marriottsville | List $509,900 04/23/2007 | Sold $505,000 06/29/07 | 4 Bed 2 full, 1 half Bath |  |
 | SAVED$12,500 6449 Knight Drive Eldersburg | List $510,000 03/05/2006 | Sold $500,000 05/05/06 | 4 Bed 2 1/2 Bath |  |
 | SAVED$12,495 450 Dominique Court Sykesville | List $499,900 03/24/2006 | Sold $499,900 07/12/06 | 4 Bed 2 1/2 Bath |  |
 | SAVED $12,330 5984 Calvert Way Eldersburg | List $499,900 01/29/2007 | Sold $495,000 09/25/07 | 4 Bed 2 full, 1 half Bath |  |
 | SAVED $10,805 7444 Brandenburg Circle Sykesville | List $499,900 09/06/2006

| Sold $480,000 02/13/07 | 4 Bed 3 full, 1 half Bath |  |
 | SAVED $11,280 313 Kalorama Road Sykesville | List $475,000 04/24/2009 | Sold $465,000 06/29/09 | 4 Bed 2 full, 1 half Bath |  |
 | SAVED$11,105 398 Hawthorne Court Westminster | List $469,900 06/21/2008 | Sold $457,000 07/31/08 | 4 Bed 3 full, 1 half Bath |  |
 | SAVED$11,250 2565 COON CLUB RD. WESTMINSTER | List $459,900 06/30/2006 | Sold $450,000 11/18/06 | 4 Bed 3 Bath |  |
 | SAVED $10,580 6120 Oak Hill Drive Sykesville | List $455,000 02/02/2010 | Sold $445,000 03/26/10 | 5 Bed 3 full, 1 half Bath |  |
 | SAVED $10,020 2096 Hammond Avenue Marriottsville | List $449,900 08/03/2007 | Sold $429,000 10/25/07 | 3 Bed 2 full, 1 half Bath |  |
 | SAVED$10,623 1321 Lisbon Drive Eldersburg | List $424,900 03/08/2006 | Sold $424,900 05/26/06 | 3 Bed 2 1/2 Bath |  |
 | SAVED $10,355 1303 Batley Drive Eldersburg | List $409,900 08/27/2009 | Sold $410,000 10/22/09 | 4 Bed 2 full, 1 half Bath |  |
 | SAVED$10,250 8767 Stonehouse Drive Ellicott City | List $422,500 07/06/2006

| Sold $410,000 10/31/06 | 3 Bed 2 1/2 Bath |  |
 | SAVED $9,355 656 Autumn Sky Court Sykesville | List $439,900 07/11/2007 | Sold $410,000 11/29/07 | 4 Bed 3 full, 1 half Bath |  |
 | SAVED $10,352 6222 Longleaf Pine Rd. Eldersburg | List $409,900 10/17/2006

| Sold $410,000 01/17/07 | 4 Bed 2 Full, 2 Half Bath |  |
|
Assist-2-Sell
"Full Service with $avings!"®
* Fee varies for homes over $300,000. Call for details. * Commissions are not set by law. All commissions are negotiable. Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only.
The information herein is deemed to be accurate, but not guaranteed. All information to be verified. Website design and hosting by iHOUSE ®
|
|